Timestamp Format

Bits Size Description Comments
0-4 5 Seconds (as number of 2-second intervals) 0..29 29 represents 58 seconds
5-10 6 Minutes 0..59
11-15 5 Hour 0..23
16-20 5 Day 1..31
21-24 4 Month 1..12
25-31 7 Year (as offset from 1980) 0 represents 1980

Timestamp format records seconds as 2 seconds intervals, so 10ms increments are used to increase precision from 2 seconds to 10 milliseconds.

The valid values are from 0 to 199 in 10ms intervals which are added to correspondent timestamp. Timestamp is recorded in local time. Time zone offset is expressed in 15 minutes increments.

Time Zone Offset Table

TimezoneOffset field TZ Offset Time Zone Comments
128 (0x80) UTC Greenwich Standard Time
132 (0x84) UTC+01:00 Central Europe Time
136 (0x88) UTC+02:00 Eastern Europe Standard Time
140 (0x8C) UTC+03:00 Moscow Standard Time
144 (0x90) UTC+04:00 Arabian Standard Time
148 (0x94) UTC+05:00 West Asia Standard Time
152 (0x98) UTC+06:00 Central Asia Standard Time
156 (0x9C) UTC+07:00 North Asia Standard Time
160 (0xA0) UTC+08:00 North Asia East Standard Time
164 (0xA4) UTC+09:00 Tokyo Standard Time
168 (0xA8) UTC+10:00 West Pacific Standard Time
172 (0xAC) UTC+11:00 Central Pacific Standard Time
176 (0xB0) UTC+12:00 New Zealand Standard Time
180 (0xB4) UTC+13:00 Tonga Standard Time
208 (0xD0) UTC-12:00 Dateline Standard Time
212 (0xD4) UTC-11:00 Samoa Standard Time
216 (0xD8) UTC-10:00 Hawaii Standard Time
220 (0xDC) UTC-09:00 Alaska Standard Time
224 (0xE0) UTC-08:00 Pacific Standard Time
228 (0xE4) UTC-07:00 Mountain Standard Time
232 (0xE8) UTC-06:00 Central Standard Time
236 (0xEC) UTC-05:00 Eastern Standard Time
240 (0xF0) UTC-04:00 Atlantic Standard time
242 (0xF2) UTC-03:30 Newfoundland Standard Time
244 (0xF4) UTC-03:00 Greenland Standard Time
248 (0xF8) UTC-02:00 Mid-Atlantic Standard Time
252 (0xFC) UTC-01:00 Azores Standard Time